Championships Won in Different Classes
| Championships | Driver | Classes |
|---|---|---|
| 2 | George Alderman | Formula 3 - 1960 Formula Libre - 1964 |
| 2 | Kerry Alexander | American Sedan - 1995 Touring 1 - 1996 |
| 2 | Lee Alexander | C Sports Racing - 2013 Prototype 1 - 2021 |
| 2 | Jeff Altenberg | Showroom Stock A - 1997 Touring 1 - 1999 |
| 5 | Gaston Andrey | E Production - 1955 E Modified - 1957-59 D Modified - 1960 |
| 15 | Andrew Aquilante | Touring 1 - 2007, 2013-15, 2017, 2021-24 GT-2 - 2013-14, 2017, 2019-20, 2022 |
| 5 | Tony Ave |
GT-1 - 2007, 2020, 2025 |
| 3 | Tray Ayres | Spec Racer Ford Gen 3 - 2017 Prototype 2 - 2019 |
| 4 | Freddy Baker | C Production - 1980 Showroom Stock GT - 1987-88 Touring 1 - 2000 |
| 3 | Skip Barber | Formula B - 1970 Formula Ford - 1969-70 |
| 5 | Alan Barker | B Production - 1969-72 E Production - 1965 |
| 2 | Jerry Barker | F Production - 1975 G Production - 1980 |
| 3 | John Baucom | E Production - 1996, 2000 G Production - 2000 |
| 2 | Al Beasley Jr | C Sports Racing 2000 D Sports Racing 2000 |
| 2 | Al Beasley Sr. | C Sports Racing - 1986 D Sports Racing - 1988 |
| 2 | Duncan Black | E Production - 1960 C Production - 1962 |
| 4 | John Black | Spec Racer Ford - 2003 GT-3 - 2011-12 Spec Racer Ford Gen3 - 2016 |
| 3 | Logan Blackburn | C Production - 1977 E Production - 1971-72 |
| 4 | Mark Boden | GT-2 - 2009 Touring 1 - 2019-20 Touring 2 - 2020 |
| 4 | Kevin Boehm | Super Touring Lite - 2015-16 Super Touring Under - 2018-19 |
| 4 | Bob Boig | G Production - 1984-85 F Production - 1990 E Production - 1998 |
| 3 | Tom Brennan | D Production - 1978, 1981 GT-3 - 1985 |
| 3 | John Buttermore | Touring 1 - 2011-12 Touring 2 - 2017 |
| 2 | Joe Buzzetta | F Modified - 1962 E Modified - 1963 |
| 2 | Larry Campbell | F Production - 1971 Sports 2000 - 1981 |
| 3 | Dan Carmichael | C Sports Racing - 1969-70 Formula Atlantic - 1995 |
| 3 | Harry Carter | C Production - 1957 E Production - 1958 Formula Junior - 1961 |
| 3 | Craig Chima | F Production - 1994, 2020 E Production - 2002 |
| 2 | Ron Christensen | Showroom Stock A - 1979 Showroom Stock B - 1980 |
| 3 | Morris Clement | GT-1 - 1989 GT-2 - 1984, 1987 |
| 3 | Rick Cline | F Production - 1974 G Production - 1972 - 1973 |
| 2 | Jeff Clinton | GT-5 - 1990 Sports 2000 - 2000 |
| 11 | David Daughtery | Showroom Stock A - 1994 Showroom Stock B -‘93, ‘95-’96,‘98-’99, ‘02 Touring 3 - 2014 B-Spec - 2016, 2017, 2021 |
| 5 | Tom Davey | Formula Super Vee - 1970-71 GT-4 - 1980-82 |
| 7 | Mike Davies | Shelby CanAm - 1993-95 Spec Racer - 1987, 1988, 1992, 2004 |
| 13 | Duane Davis | GT-2 - 1991-’93, ‘96-97, 2001-02, ‘05 GT-4 - 1987-88 GT-5 - 1985-87 |
| 6 | Jim Dentici | GT-3 - 1989, 1993 GT-5 - 1981 GT-L - 2006, 2009, 2015 |
| 5 | Don Devendorf | C Sedan - 1973-75 E Production - 1970 G Production - 1968 |
| 2 | Chuck Dietrich | G Modified - 1963 Formula B - 1967 |
| 3 | David Downey | Spec Racer - 1991 Sports 2000 - 1997-98 |
| 2 | Troy Ermish | GT-Lite - 2018 GT-3 - 2021 |
| 3 | Chris Farrell | D Sports Racing - 2013 Prototype 1 - 2014 Prototype 2 - 2015 |
| 3 | Fred Fiala | Showroom Stock C - 1980-81 Showroom stock B - 1983 |
| 2 | Jim Fitzgerald | D Production - 1970 GT-1 - 1984 |
| 3 | Elliott Forbes-Robinson | A Production - 1978 B Sedan - 1976 C Production - 1976 |
| 5 | Steve Forrer | Formula Atlantic - 1996-97 C Sports Racing - 2010-12 |
| 5 | Dave Frellsen | B Sedan - 1973-75, 1978 GT-3 - 1980 |
| 2 | James French | Prototype 1 - 2020 Formula Atlantic - 2021 |
| 3 | Brian Fuerstenau | E Production - 1973 F Production - 1965, 1968 |
| 3 | Franklin Futrelle |
Formula Mazda - 2008 |
| 5 | Michael Galati | Showroom Stock C - 1989-90 Showroom Stock C - 1993-94 Showroom Stock B - 1997 |
| 2 | Patrick Gallagher | Formula 500 - 2010 Formula Enterprises - 2012 |
| 4 | Elivan Goulart | Formula 500 - 2001-02 Spec Miata - 2011 Super Touring Under - 2013 |
| 2 | Ron Grable | Formula A - 1968 A Sedan - 1966 |
| 2 | Keith Grant | GT-4 - 2003 Formula Atlantic - 2017 |
| 3 | Robert Grossman | G Production - 1958 C Production - 1959 A Production - 1961 |
| 3 | Howard Hanna | H Production - 1958 F Production - 1961-62 |
| 27 | Jerry Hansen | A Production - 1972 A Sports Racing-’68,’69,’71,’72,’75-84 B Production - 1980 B Sports Racing - 1973-74 C Sports Racing - 1967 Formula A - 1971-76 Formula B - 1978 GT-1 - 1983 |
| 3 | Pete Harrison | C Modified - 1961 B Sports Racing - 1971-72 |
| 2 | Jim Haynes | Formula 3 - 1959 Formula Junior - 1963 |
| 16 | John Heinricy | GT-1 - 1993 T1 - 2001-05 T4 - 2018, 2021 A Sedan - 2003-2006, 2013, 2018 Showroom Stock C - 2007 B-Spec 1 2015 |
| 3 | Harry Heuer | B Modified - 1961 C Modified - 1962-63 |
| 2 | Erich Heuschele | Showroom Stock C - 1995 Touring 1 - 1998 |
| 4 | Bob Holbert | F Modified - 1958 E Modified - 1960-62 |
| 3 | Jamie Houseman | GT-5 - 1996-1997 GT-4 - 2001 |
| 10 | Joe Huffaker | GT-5 - 2000-02 GT-Lite - 2014 F Production - 1992, 1997-99, 2001, 2018 |
| 3 | Rob Huffmaster | Touring 3 - 2007 Super Touring Under - 2012 Super Touring Lite - 2013 |
| 2 | Harry Ingle | Formula Super Vee - 1973 Formula Vee - 1970 |
| 2 | Cliff Ira | Super Touring Lite - 2014 F Production - 2021 |
| 2 | Oscar Jackson | Touring 4 - 2016 B-Spec - 2018 |
| 4 | Alan Johnson | B Sedan - 1968 C Production - 1967-68 E Production - 1964 |
| 3 | Robert Johnson | B Production - 1960 A Production - 1963-64 |
| 2 | Steve Johnson | F Production - 1979 S2000 - 2003 |
| 2 | Sherwood Johnston | Overall Champion - 1952 C Modified - 1955 |
| 2 | Earl Jones | C Production - 1964 Formula B - 1965 |
| 2 | John Kachadurian | GT-2 - 2015 Touring 2 - 2018 |
| 5 | John Kelly | D Production - 1968 F Production - 1970, 1973 GT-3 - 1986-87 |
| 2 | Eric Kerman | C Sports Racing - 1973 D Sports Racing - 1969 |
| 2 | Lewis Kerr | E Modified - 1965 Formula Vee - 1964 |
| 6 | Don Knowles | Showroom Stock B – 1978-79, 2006 Touring 2 - 2007, 2009, 2012 |
| 2 | Bill Koch | G Production - 1970 H Production - 1966 |
| 2 | John LaRue | Formula F - 1997 Formula Continental - 2016 |
| 2 | Flynn Lazier | Formula Enterprises 2 - 2018 Formula Atlantic - 2019 |
| 10 | Michael Lewis | GT-3 - 1992, 1996-97, 2020, 2024 GT-1 - 1995, 2010-12, 2015, 2018 |
| 6 | Bob Lobenberg | Formula Ford - 1980, 1982 Shelby CanAm - 1990 Sports 2000 - 1982-84 |
| 5 | Lawrence Loshak | E Production - 2006 H Production - 2013 D Sports Racing - 2010 Formula 1000 - 2013 H Production - 2014 |
| 2 | Ed Lowther | C Modified - 1964 A Production - 1966 |
| 2 | Alex Mayer | Formula 1000 - 2017 Formula Atlantic - 2022 |
| 4 | Marshall Mast | Touring 3 - 2018, 2020-21, 2024 Touring 4 - 2022 |
| 2 | John McComb | A Sedan - 1967 D Production - 1975 |
| 4 | Terry McKenna | C Sports Racing - 1982 Formula Continental - 1982-84 |
| 6 | Jeff Miller | C Sports Racing - 1978, 1996 D Sports Racing - 1976, 1977, 1981, 1983 |
| 2 | Milt Minter | B Sports Racing - 1970 C Production - 1969 |
| 2 | Pierre Mion | E Production - 1959 C Production - 1961 |
| 2 | Warren Montague | GT4 - 1996 GT Lite - 2005 |
| 5 | Joe Moser | Super Touring Under - 2016, 2021-22 Super Touring Lite - 2020, 2023 |
| 2 | Lee Mueller | D Production - 1973, 1974, 1979 4 F Production - 1969 |
| 2 | Ross Murray | American Sedan - 1998 Touring 1 - 2016 |
| 4 | Paul Newman | C Production - 1979 D Production - 1976 GT-1 - 1985-86 |
| 3 | Brian Novak | Formula 500 - 2007, 2014 Formula 1000 - 2011 |
| 3 | Paul O’Shea | D Production - 1955-56 D Modified - 1957 |
| 5 | J.R. Osborne | D Sports Racing - 2007-08 C Sports Racing - 2008 Formula 1000 - 2014-15 |
| 4 | Dan Parkinson | D Sedan - 1966-67 H Modified - 1964 H Sports Racing - 1966 |
| 4 | Roger Penske | F Modified - 1960 D Modified - 1961-63 |
| 3 | Charlie Peter | GT-2 - 2024 Touring 2 - 2024-25 |
| 4 | Hans Peter | C Sports Racing - 2006-07 Formula Atlantic - 2007, 2025 |
| 7 | Doug Peterson | GT-4 - 1985 GT-5 - 1982-84, 1989, 2003-04 |
| 2 | Mike Pinney | G Production - 1978 F Production - 2003 |
| 2 | Randy Pobst | Showroom Stock C - 1992 Showroom Stock A - 1995 |
| 7 | Jesse Prather | F Production - 2006-07 E Production - 2008, 2020-22 H Production - 2024 |
| 8 | Kent Prather | G Production - 1986, 1990, 1995, 2002, 2003, 2005 GT-Lite - 2011-12 |
| 4 | Justin Pritchard | Formula Continental - 1996 Formula Ford - 2002-03 E Production - 2011 |
| 2 | E.M. Pupulidy | G Production - 1956 F Production - 1958 |
| 2 | Robert Reed | C Production - 1982 GT-2 - 1983 |
| 7 | Scott Rettich | Formula Ent. - 2010-11, 2013-16 Formula Enterprises 2 - 2021 |
| 2 | Paul Richards | Formula 3 - 1957 I Production - 1959 |
| 4 | Jim Roberts | Showroom Stock A - 1988 Showroom Stock B - 1981 Showroom Stock C - 1983-84 |
| 2 | Scott Rubenzer | Formula Vee - 1985 Formula Ford - 2009 |
| 10 | Steve Sargis | G Production - 1992-93, 1999 F Production - 2002, 2011-12 H Production - 2010, 2020-21, 2025 |
| 2 | John Saurino | F Production - 2004 GT3 - 2005 |
| 4 | Tom Schweitz | Formula Continental - 1991 GT-4 - 1984 Sports 2000 - 1994 Formula Ford - 2006 |
| 2 | Michael Scornavacchi | Showroom Stock B - 2011 Touring 4 - 2013 |
| 2 | Donald Sesslar | F Modified - 1959 F Production - 1964 |
| 6 | Bob Sharp | B Sedan - 1971-72 C Production - 1972-73, 1975 F Production - 1967 |
| 3 | Scott Sharp | GT-1 - 1987-88 GT-2 - 1986 |
| 2 | Simon Sikes | Formula F - 2020 Formula Continental - 2021 |
| 2 | Ken Slagle | C Production - 1981 F Production - 1975 |
| 2 | Richard Smith | C Production - 1966 A Production - 1967 |
| 2 | Bengt Soderstom | F Production - 1955 E Production - 1956 |
| 4 | Paul Spruell | E Production - 1985-86, 1988 G Production - 1969 |
| 2 | Charles Stoddard | G Production - 1959 D Production - 1961 |
| 3 | David Tenney | Shelby CanAm - 1991-92 Spec Racer - 1989 |
| 7 | Dick Thompson | F Production - 1954 C Production - 1956 B Production - 1957, 1961 D Production - 1958 C Modified - 1960 A Production - 1962 |
| 2 | Jerry Thompson | A Production - 1969 D Production - 1967 |
| 3 | Jerry Titus | B Production - 1965 D Modified - 1964 D Production - 1966 |
| 2 | Warren Tope | A Sedan - 1971 A Sports Racing - 1974 |
| 2 | Jim Trueman | C Sports Racing - 1975 Formula C - 1978 |
| 5 | Scott Tucker | Touring 1 - 2009-10 Super Touring Over - 2011-12 D Sports Racing - 2012 |
| 5 | Bob Tullius | E Production - 1962 D Production - 1963-64* B Production - 1975 (* won both points title and Runoffs) |
| 2 | Charles Russell Turner | Formula Enterprises 2 - 2023 Spec Racer Ford Gen 3 - 2024 |
| 3 | Lake Underwood | F Production - 1956-57 E Production - 1963 |
| 2 | Tom Van Camp | Showroom Stock C - 1986 Spec Racer - 1995 |
| 7 | Michael Varacins | Formula Vee - 2009, 2012-13, 2015-17 Formula Continental - 2024 |
| 3 | Dave Vegher | D Production - 1982-83 GT-3 - 1984 |
| 3 | Charles Wallace | C Production - 1954-55 F Modified - 1957 |
| 6 | Dave Weitzenhof | Formula Vee - 1972 Formula Ford - 1977, ‘79, ‘81, ‘87 Formula Continental - 1992 |
| 2 | Mark Youngquist | Showroom Stock B - 1992 Showroom Stock A - 1996 |
| 2 | Ed Zabinski | Touring 1 - 2008 Showroom Stock B - 2010 |
| 2 | Brandon Dixon | Formula 1000 - 2010, 2012 Formula Atlantic - 2025 |
| 2 | B.J. Zacharias | Formula Continental - 1997 Formula Atlantic - 1998 |





