Inactive Class Pole Winners
A PRODUCTION
(Later: See GT-1)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1965 | Harold Keck | Shelby Cobra | 1 |
| 1966 | Ed Lowther | Shelby Cobra | 1 |
| 1967 | Ed Lowther | Shelby Cobra | 2 |
| 1968 | Tony DeLorenzo | Chevrolet Corvette | 1 |
| 1969 | Jerry Thompson | Chevrolet Corvette | 1 |
| 1970 | John Greenwood | Chevrolet Corvette | 1 |
| 1971 | John Greenwood | Chevrolet Corvette | 2 |
| 1972 | Jerry Hansen | Chevrolet Corvette | 7 |
| 1973 | J. Marshall Robbins | Chevrolet Corvette | 1 |
| 1974 | J. Marshall Robbins | Chevrolet Corvette | 2 |
| 1975 | Sam Feinstein | Shelby Cobra | 1 |
| 1976 | Gene Bothello | Chevrolet Corvette | 1 |
| 1977 | Frank Panzarella | Chevrolet Corvette | 1 |
| 1978 | Elliott Forbes-Robinson | Chevrolet Corvette | 4 |
B PRODUCTION
(Later: See GT-1)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1965 | Mark Donohue | Ford Mustang | 1 |
| 1966 | Walt Hane | Ford Mustang | 1 |
| 1967 | Fred Van Beuren | Shelby | 1 |
| 1968 | Don Roberts | Cobra 289 | 1 |
| 1969 | Dwight Knupp | AMC AMX | 1 |
| 1970 | Allan Barker | Chevrolet Corvette | 1 |
| 1971 | Allan Barker | Chevrolet Corvette | 2 |
| 1972 | Allan Barker | Chevrolet Corvette | 3 |
| 1973 | Bill Jobe | Chevrolet Corvette | 1 |
| 1974 | Bob Tullius | Jaguar V12 | 2 |
| 1975 | Lee Mueller | Jaguar V12 | 3 |
| 1976 | Bob Tullius | Jaguar XJS | 3 |
| 1977 | Chuck Callis | Chevrolet Corvette | 1 |
| 1978 | Dick Danielson | Chevrolet Corvette | 1 |
| 1979 | Lew Larimer | Chevrolet Corvette | 1 |
| 1980 | Andy Porterfield | Chevrolet Corvette | 1 |
C PRODUCTION
(Later: See GT-2)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1964 | Joe Ward | Lotus Super 7 | 1 |
| 1965 | Lou Sell | Lotus Super 7 | 1 |
| 1966 | Nadeene Brengle | Alfa TZ | 1 |
| 1967 | Alan Johnson | Porsche | 3 |
| Dave | Jordan | Porsche | 1 |
| 1968 | Alan Johnson | Porsche | 4 |
| 1969 | Milt Minter | Porsche 911 | 1 |
| 1970 | John Morton | Datsun 240Z | 1 |
| 1971 | John Morton | Datsun 240Z | 2 |
| 1972 | Bob Sharp | Datsun 240Z | 3 |
| 1973 | Bob Sharp | Datsun 240Z | 5 |
| 1974 | Walt Mass | Datsun 260Z | 1 |
| 1975 | Bob Sharp | Datsun 280Z | 7 |
| 1976 | Elliott Forbes-Robinson | Datsun 280Z | 2 |
| 1977 | Bruce MacInnes | Datsun 280Z | 2 |
| 1978 | Logan Blackburn | Datsun 280Z | 2 |
| 1979 | Logan Blackburn | Datsun 280ZX | 3 |
| 1980 | Fred Baker | Jaguar XKE | 1 |
| 1981 | Ken Slagle | Triumph TR8 | 5 |
| 1982 | Robert Reed | Mazda RX-7 | 1 |
D PRODUCTION
(Later: See GT-3, E Production)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1964 | Not Available | ||
| 1965 | Dick Stockton | TR4 | 1 |
| 1966 | Jerry Titus | Porsche 911 | 1 |
| 1967 | Jim Dittemore | TR4 | 1 |
| 1968 | Buzz Marcus | TR-4A | 1 |
| 1969 | Frank Monise | Datsun 311U | 1 |
| 1970 | Jim Fitzgerald | Datsun 2000 | 1 |
| 1971 | Gene Felton | Datsun 2000 | 1 |
| 1972 | Robert McQueen | Datsun 2000 | 1 |
| 1973 | John McComb | Triumph GT6 | 1 |
| 1974 | Lee Mueller | Jensen Healey | 2 |
| 1975 | John McComb | Triumph TR6 | 2 |
| 1976 | Paul Newman | Triumph TR6 | 1 |
| 1977 | Ken Slagle | Triumph TR7 | 3 |
| 1978 | Ken Slagle | Triumph TR7 | 4 |
| 1979 | Pete LoBianco | Lotus Super 7 | 1 |
| 1980 | Doc Bundy | Porsche 924 | 1 |
| 1981 | Doc Bundy | Porsche 924 | 2 |
| 1982 | John O’Steen | Porsche 924 | 2 |
| 1983 | Dave Vegher | Lotus Elan | 1 |
G PRODUCTION
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1964 | Not available | ||
| 1965 | Emmett Brown | MG Midget | 1 |
| 1966 | Ed Barker | Triumph Spitfire | 1 |
| 1967 | William Koch | MG Midget | 1 |
| 1968 | Mike Downs | Triumph Spitfire | 1 |
| 1969 | Don Devendorf | Triumph Spitfire | 1 |
| 1970 | Gordon Smiley | Triumph Spitfire | 1 |
| 1971 | Ron Christensen | MG Midget | 1 |
| 1972 | Tom McCarthy | Triumph Spitfire | 1 |
| 1973 | Joe Hauser | AH Sprite | 1 |
| 1974 | Rick Cline | Triumph Spitfire | 1 |
| 1975 | George Martin | Triumph Spitfire | 1 |
| 1976 | Ransom Meade | Triumph Spitfire | 1 |
| 1977 | Joe Hauser | Datsun 1600 | 2 |
| 1978 | Mel Allen | AH Sprite | 1 |
| 1979 | Joe Hauser | Datsun 1600 | 3 |
| 1980 | Joe Hauser | Datsun 1600 | 4 |
| 1981 | John Stanford | AH Sprite | 1 |
| 1982 | Tom Mankin | Alfa Romeo Spider | 1 |
| 1983 | Martin Dodenhoff | AH Sprite | 3 |
| 1984 | Tom Mankin | Alfa Romeo Spider | 2 |
| 1985 | Jack Brock | AH Sprite | 1 |
| 1986 | Gary Baucom | Fiat 124 | 1 |
| 1987 | Gary Baucom | Fiat 124 | 2 |
| 1988 | Bob Thomas | Fiat X 1/9 | 1 |
| 1989 | Tom Mankin | Alfa Romeo Spider | 3 |
| 1990 | Steve Sargis | Triumph Spitfire | 1 |
| 1991 | Joe Hauser* | Nissan 1600 | 5 |
| 1992 | Kent Prather | MGA | 1 |
| 1993 | Dean C. Johnson | Triumph Spitfire | 1 |
| 1994 | Dean C. Johnson | Triumph Spitfire | 2 |
| 1995 | Dean C. Johnson | Triumph Spitfire | 3 |
| 1996 | Vic Skirmants | Porsche 356A | 1 |
| 1997 | Dean C. Johnson | Triumph Spitfire | 4 |
| 1998 | Steve Sargis | Triumph Spitfire | 2 |
| 1999 | Kevin Allen | Triumph Spitfire | 1 |
| 2000 | Steve Sargis | Triumph Spitfire | 3 |
| 2001 | Kevin Allen | Triumph Spitfire | 2 |
| 2002 | Kevin Allen | Triumph Spitfire | 3 |
| 2003 | Kevin Dennis | Datsun 510 | 1 |
| 2004 | Kent Prather | MGA | 2 |
| 2005 | Kevin Dennis | Datsun 510 | 2 |
| 2006 | Andy Deatherage | Suzuki Swift GT | 1 |
| 2007 | Chuck Mathis | Volkswagen Rabbit | 1 |
A SEDAN
(Later: See GT-1)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Bob Tullius | Dodge Dart | 1 |
| 1967 | Vic Campbell | Chevrolet Camaro | 1 |
| 1968 | Bill Pendleton | Ford Mustang | 1 |
| 1969 | Bill Petree | Chevrolet Camaro | 1 |
| 1970 | Roy Woods | AMC Javelin | 1 |
| 1971 | Warren Tope | Ford Mustang | 1 |
| 1972 | Warren Agor | Chevrolet Camaro | 1 |
| 1973 | Carl Shafer | Chevrolet Camaro | 1 |
| 1974 | Doug Mills | Chevrolet Camaro | 1 |
| 1975 | Jim Crittenden | Chevrolet Camaro | 1 |
| 1976 | Randy Blessing | Chevrolet Camaro | 1 |
| 1977 | Randy Blessing | Chevrolet Camaro | 2 |
| 1978 | Martin Shook | Chevrolet Camaro | 1 |
| 1979 | Bill Cooper | Chevrolet Camaro | 1 |
B SEDAN
(Later: See GT-2, GT-3, GT-4)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Allan Moffat | Lotus Cortina | 1 |
| 1967 | Not Available | ||
| 1968 | Alan Johnson | Porsche 911 | 5 |
| 1969 | Peter Gregg | Porsche 911 | 1 |
| 1970 | Nels Miller | BMW 2002 | 1 |
| 1971 | Bob Sharp | Datsun 510 | 2 |
| 1972 | Bob Sharp | Datsun 510 | 4 |
| 1973 | Bob Sharp | Datsun 510 | 6 |
| 1974 | Dave Frellsen | Datsun 510 | 1 |
| 1975 | Dave Frellsen | Datsun 510 | 2 |
| 1976 | Elliott Forbes Robinson | Datsun 610 | 3 |
| 1977 | Bruce MacInnes | Datsun 200SX | 1 |
| 1978 | Stu Fisher | Mazda RX-3 | 1 |
| 1979 | Bill Coykendall | Datsun 200SX | 1 |
C SEDAN
(Later: See GT-5)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Bob Hindson | Mini Cooper | 1 |
| 1967 | Hugh Grammar | Mini Cooper | 1 |
| 1968 | Don Peake | Lancia Fulvia | 1 |
| 1969 | Harry Theodoracopulos | Alfa GTA | 1 |
| 1970 | Jeff Kline | Alfa Romeo GTA | 1 |
| 1971 | Dick Davenport | Alfa Romeo GTA | 1 |
| 1972 | Roger Koch | Mini Cooper | 1 |
| 1973 | Roger Koch | Mini Cooper | 1 |
| 1974 | Don Devendorf | Datsun B210 | 2 |
| 1975 | Bruce Nesbitt | Datsun B210 | 1 |
| 1976 | Damon Pleasant | Datsun B210 | 1 |
| 1977 | Dick Davenport | Datsun B210 | 2 |
| 1978 | John Smith | Datsun B210 | 1 |
D SEDAN
(Later: See GT-5)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Dan Parkinson | Fiat Abarth | 3 |
| 1967 | Al Cosentino | Fiat Abarth | 1 |
| 1968 | Ed Dempsey | Fiat Abarth | 1 |
| 1969 | Bill Allen | NSU-TTS | 1 |
| 1970 | Charles Irons | Renault R8 | 1 |
| 1971 | John Burns | Mini Cooper | 1 |
A SPORTS RACING
(Earlier: See C Modified, D Modified, C Sports Racing)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1968 | Bobby Aylward | McLaren-Elva | 1 |
| 1969 | Jerry Hansen | McLaren Chevy | 3 |
| 1970 | Jerry Hansen | Lola T220 Chevy | 4 |
| 1971 | Jerry Hansen | Lola T220 Chevy | 6 |
| 1972 | Jerry Hansen | Lola | 8 |
| 1973 | Bob Nagel | Lola T260 | 1 |
| 1974 | Bob Nagel | Lola T260 | 2 |
| 1975 | Jerry Hansen | Lola T220 Chevy | 14 |
| 1976 | Jerry Hansen | Lola T220 Chevy | 16 |
| 1977 | Jerry Hansen | Lola T333CS Chevy | 19 |
| 1978 | Jerry Hansen | Lola | 20 |
| 1979 | Jerry Hansen | Lola T332 Chevy | 21 |
| 1980 | Jerry Hansen | Lola T333CS Chevy | 22 |
| 1981 | Jerry Hansen | Lola T332 Chevy | 23 |
| 1982 | Rex Ramsey | Frissbee | 1 |
| 1983 | Jerry Hansen | VDS 001 | 24 |
| 1984 | Jerry Hansen | VDS 001 | 25 |
B SPORTS RACING
(Earlier: See E Modified, F Modified)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1968 | Scooter Patrick | Porsche 911H | 1 |
| 1969 | Scooter Patrick | Alfa T33 | 1 |
| 1970 | Milt Minter | Porsche 906 | 2 |
| 1971 | Pete Harrison | Lola T212 | 1 |
| 1972 | Mike Hall | Lola T290 | 2 |
| 1973 | Jerry Hansen | Lola T292 | 10 |
| 1974 | Jerry Hansen | Lola T292 Ford | 13 |
| 1975 | Mike Hall | Lola T294 Ford | 3 |
| 1976 | Tony Cicale | Chevron B26 Ford | 1 |
| 1977 | Jim Gutfreund | Lola T292 Ford | 1 |
| 1978 | Gary Grove | Chevron | 1 |
C SPORTS RACING
(Earlier: Became ASR in 1968; earlier see C Modified)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Bud Morley | McLaren Ford | 1 |
| 1967 | Jerry Hansen | Lola | 1 |
| 1968 | Marion Whittington | Lotus 23 | 1 |
| 1969 | John Lawrence | Bobsy-Alfa | 1 |
| 1970 | Tom Evans | Gardner Alfa | 2 |
| 1971 | Bill Ippolito | Merlyn Ford | 1 |
| 1972 | Jim Trueman | Bobsy Harrell | 1 |
| 1973 | Eric Kerman | Arachnid | 1 |
| 1974 | Sam Gilliand | Arachnid Ford | 1 |
| 1975 | Fred Stevenson | Bobsy SR6 Ford | 1 |
| 1976 | Fred Stevenson | Bobsy SR6 Ford | 2 |
| 1977 | Guiseppe Castellano | Lola T498 Ford | 1 |
| 1978 | Fred Schilpin | Lola | 1 |
| 1979 | Jeff Miller | Lola | 3 |
| 1980 | Jeff Miller | Lola T496 Kohler | 4 |
| 1981 | Tom Foster | Tiga SC81 | 1 |
| 1982 | Tom Foster | Tracer TR1 | 2 |
| 1983 | Jeff Miller | Wynnfurst Kohler | 7 |
| 1984 | Tom Foster | Tracer TR-2 | 3 |
| 1985 | Tom Foster | Tracer TR-2 | 4 |
| 1986 | Chuck Billington | Tracer TR-2 | 1 |
| 1987 | Tom Foster | Tracer TR-2 | 5 |
| 1988 | Chuck Billington | Tracer TR-2 | 2 |
| 1989 | Tom Foster | Tracer TR-2 | 6 |
| 1990 | Chuck Billington | Tracer TR-2 | 3 |
| 1991 | Chuck Billington | Tracer TR-2 | 4 |
| 1992 | Tom Foster | Tracer TR-2 | 7 |
| 1993 | Tom Foster | Tracer TR-2 | 8 |
| 1994 | David Ham | Intruder MKII | 1 |
| 1995 | Chuck Billington | Tracer TR-2 | 5 |
| 1996 | Chuck Billington | Tracer TR-2 | 6 |
| 1997 | Chuck Billington | Tracer TR-2 | 7 |
| 1998 | Jeff Miller | Wynnfurst | 10 |
| 1999 | Ben Beasley | Beasley B-2 | 1 |
| 2000 | Al Beasley Jr. | Beasley B-2 | 2 |
| 2001 | Ben Beasley | Beasley B-7 | 2 |
| 2002 | Ben Beasley | Beasley B-7 | 3 |
| 2003 | Jacek Mucha | Ralt JMS | 1 |
| 2004 | Tony Loniewski | Swift Viking | 1 |
| 2005 | Jacek Mucha | Ralt JMS | 2 |
| 2006 | Hans Peter | Swift 014 Viking | 1 |
| 2007 | Hans Peter | Swift 014 Viking | 2 |
| 2008 | Chris Farrell | Stohr WF1 | 1 |
| 2009 | Brian French | Ralt RT-41/Toyota | 1 |
| 2010 | Steve Forrer | Ralt RT41/Toyota | 2 |
| 2011 | Steve Forrer | Ralt RT41/Toyota | 3 |
| 2012 | Jean-Luc Liverato | Swift 014a/Toyota | 1 |
| 2013 | Lee Alexander | Stohr WF1/Suzuki | 2 |
D SPORTS RACING
(Earlier: See D Modified)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Ed Luke | Lotus Chevrolet | 1 |
| 1967 | Ed Luke | Lotus Chevrolet | 2 |
| 1968 | Dale Forsgren | Forsgrini | 1 |
| 1969 | Tom Evans | Fiat Abarth Scorp | 1 |
| 1970 | Mark Bratton | Rattler | 1 |
| 1971 | Harry Stephenson | Maru | 1 |
| 1972 | Turner Woodward | Bobsy Imp | 1 |
| 1973 | Doug Marker | NTM Suzuki | 1 |
| 1974 | Bob Marshall | Quasar Suzuki | 1 |
| 1975 | Dick Jacobs | Ocelot Suzuki | 1 |
| 1976 | Jeff Miller | Wynnfurst Kohler | 1 |
| 1977 | Jeff Miller | Wynnfurst Kohler | 2 |
| 1978 | Archie Onwiler | Ocelot | 1 |
| 1979 | Dave Ammen | LeGrand | 1 |
| 1980 | Jerry Smith | LeGrand MK18 Kohler | 1 |
| 1981 | Jeff Miller | Lola T540 Kohler | 5 |
| 1982 | Jeff Miller | Lola T342 Kohler | 6 |
| 1983 | Jeff Miller | Wynnfurst Kohler | 8 |
| 1984 | Thomas Jagemann | Lola Kohler | 1 |
| 1985 | Paul Decker | Decker MK1/2 | 1 |
| 1986 | Paul Decker | Decker MK1/AMW | 2 |
| 1987 | Al Beasley Sr. | Bease-Decker MkII | 1 |
| 1988 | Ron Finger | Zink Z15 | 1 |
| 1989 | Jeff Miller | Lola | 9 |
| 1990 | Travis Duder | McCann Nissan | 1 |
| 1991 | Travis Duder | Crossle Nissan | 2 |
| 1992 | Travis Duder | Crossle Nissan | 3 |
| 1993 | Michael Reupert | Lola AMW | 1 |
| 1994 | Al Beasley Jr. | Beasley B2 | 1 |
| 1995 | Michael Reupert | Lola AMW | 2 |
| 1996 | David Kaiser | LeGrand MK25D | 1 |
| 1997 | Michael Reupert | Lola AMW | 3 |
| 1998 | Michael Reupert | Lola AMW | 4 |
| 1999 | Lutrell Harms | Harms LH-2 | 1 |
| 2000 | Michael Reupert | Lola AMW | 5 |
| 2001 | Michael Reupert | Lola AMW | 6 |
| 2002 | Michael Reupert | Lola AMW | 7 |
| 2003 | Mark Jaremko | Stohr 03D | 1 |
| 2004 | John Hill | Stohr | 1 |
| 2005 | Mark Jaremko | Stohr WF1 | 2 |
| 2006 | J.R. Osborne | Stohr WF1 | 1 |
| 2007 | J.R. Osborne | Stohr WF1 | 2 |
| 2008 | Mark Jaremko | Stohr Wsl | 3 |
| 2009 | Charles Dempsey | Stohr WF1/Suzuki | 1 |
| 2010 | Chris Farrell | Stohr WF1/Suzuki | 2 |
| 2011 | Lee Alexander | Stohr WF0/Suzuki | 1 |
| 2012 | Scott Tucker | West WX10/Suzuki | 5 |
| 2013 | Chris Farrell | Stohr WF1/Suzuki | 3 |
PROTOTYPE 1
(Earlier: see C and D Sports Racing)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 2014 | Chris Farrell | Stohr WF1/Suzuki | 4 |
| 2015 | Jim Downing | Downing Atl DAY-02 | 1 |
| 2016 | James Devenport | Norma M20 FC Honda | 1 |
| 2017 | James Devenport | Norma M20 Honda | 2 |
| 2018 | Todd Slusher | Elan DP02/Mazda | 1 |
| 2019 | Todd Slusher | Elan DP02/Mazda | 2 |
| 2020 | James French | Swift 014/Toyota | 1 |
| 2021 | Lee Alexander | Stohr WF1/Suzuki | 3 |
| 2022 | Todd Slusher | Elan DP02/Mazda | 3 |
| 2023 | Todd Vanacore | Elan DP02 Mazda | 1 |
| 2024 | Chip Romer | Elan DP02 | 2 |
E SPORTS RACING
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Don Wester | Porsche 906 | 1 |
| 1967 | Not Available |
F SPORTS RACING
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Paul Jett | Lotus 23B | 1 |
| 1967 | Not Available |
G SPORTS RACING
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Rich Erickson | Lotus 23 | 1 |
| 1967 | Charles Gibson | Lotus | 1 |
H SPORTS RACING
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Dan Parkinson | Dolphin-Abarth | 2 |
| 1967 | John Igleheart | Bobsy | 1 |
SPEC RACER
(Sports Renault until 1989)
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1985 | Dorsey Schroeder | 1 | |
| 1986 | Ben Burrell | 1 | |
| 1987 | Mike Davies | 1 | |
| 1988 | David Tenney | 1 | |
| 1989 | David Daughtery | 1 | |
| 1990 | Victor Calderon | 1 | |
| 1991 | Ernest Sikes | 1 | |
| 1992 | Warren Stilwell | 1 | |
| 1993 | Warren Stilwell | 2 | |
| 1994 | Tom Van Camp | 1 | |
| 1995 | Tom Van Camp | 2 | |
| 1996 | John Hollansworth Jr. | 1 |
SPEC RACER FORD
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1993 | Neil Tilbor | 1 | |
| 1994 | Warren Stilwell | 3 | |
| 1995 | Warren Stilwell | 4 | |
| 1996 | Warren Stilwell | 5 | |
| 1997 | B.J. Zacharias | 1 | |
| 1998 | Warren Stilwell | 6 | |
| 1999 | Warren Stilwell | 7 | |
| 2000 | Warren Stilwell | 8 | |
| 2001 | Richard Spicer | 1 | |
| 2002 | Richard Spicer | 2 | |
| 2003 | John Black | 2 | |
| 2004 | Joe Colassaco | 1 | |
| 2005 | John Black | 3 | |
| 2006 | John Black | 4 | |
| 2007 | Mike Miserendino | 1 | |
| 2008 | Mike Miserendino | 2 | |
| 2009 | Brian Schofield | 1 | |
| 2010 | Brian Schofield | 2 | |
| 2011 | Brian Schofield | 3 | |
| 2012 | Brian Schofield | 4 | |
| 2013 | Brian Schofield | 5 | |
| 2014 | Mike Miserendino | 3 | |
| 2015 | Cliff White | 1 | |
| 2016 | Mike Miserendino | 4 | |
| 2017 | Todd Harris | 1 |
SPORTS 2000
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1980 | John Paul Jr. | Lola T590 | 1 |
| 1981 | Larry Campbell | Lola T592 | 1 |
| 1982 | Wayne Rodoni | Tiga SC81 | 1 |
| 1983 | Steve Glassey | Tiga SC83 | 1 |
| 1984 | Bob Lobenberg | March | 3 |
| 1985 | Bob Schader | Swift DB-2 | 1 |
| 1986 | Kevin Whitesides | Swift DB-2 | 1 |
| 1987 | Kevin Whitesides | Swift DB-2 | 2 |
| 1988 | Bob Lesnett | Swift DB-2 | 1 |
| 1989 | Terry Loebel | Swift DB-2 | 1 |
| 1990 | Jay Hill | Lola T90/90 | 1 |
| 1991 | Chris Simmons | Lola SR-71 | 1 |
| 1992 | Michael Gnazzo | Johnson SR-71 | 1 |
| 1993 | Steve Johnson | Johnson SR-71 | 2 |
| 1994 | Mike Finch | Lola 88/94 | 1 |
| 1995 | David Downey | Lola 90 DM | 1 |
| 1996 | Cliff Knudsen | Swift DB-5 | 1 |
| 1997 | David Downey | Lola T89/90 | 2 |
| 1998 | David Downey | Lola T89/90 | 3 |
| 1999 | John Fergus | Carbir CS2 | 1 |
| 2000 | John Fergus | Carbir CS2 | 2 |
| 2001 | John Fergus | Carbir CS2 | 3 |
| 2002 | John Fergus | Carbir CS2 | 4 |
| 2003 | Steve Johnson | SR 71 | 3 |
| 2004 | Steve Johnson | SR 71 | 4 |
| 2005 | Marc Walker | Lola 89/90 | 1 |
| 2006 | Matthew DiRenzo | JRE SR-71F | 1 |
| 2007 | Mark E. Mercer | Lola T90/91 | 1 |
| 2008 | John Fergus | Carbir CS2 | 5 |
| 2009 | Corey Fergus | Carbir CS2/Ford | 1 |
| 2010 | Corey Fergus | Carbir CS2/Ford | 2 |
| 2011 | Corey Fergus | Carbir CS2/Ford | 3 |
| 2012 | Corey Fergus | Carbir CS2/Ford | 4 |
| 2013 | Mark Mercer | Lola 90/91/Ford | 2 |
SHELBY CAN-AM®
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1991 | David Tenney | SCA | 2 |
| 1992 | Robert Urich | SCA | 1 |
| 1993 | Mike Davies | SCA | 2 |
| 1994 | Mike Davies | SCA | 3 |
| 1995 | Mike Davies | SCA | 4 |
| 1996 | Jeffrey Tyler | SCA | 1 |
FORMULA A
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Dee Singleton | Lotus-Olds | 1 |
| 1967 | Thomas Jones | Cooper | 1 |
| 1968 | Jerry Hansen | Lola Chevy | 2 |
| 1969 | Chuck Dietrich | Lola Chevy | 1 |
| 1970 | Kurt Reinold | McKee | 1 |
| 1971 | Jerry Hansen | Lola T192 | 5 |
| 1972 | Jerry Hansen | Lola T300 Chevy | 9 |
| 1973 | Jerry Hansen | Lola T330 | 11 |
| 1974 | Jerry Hansen | Lola 332 Chevy | 12 |
| 1975 | Jerry Hansen | Lola T330 Chevy | 15 |
| 1976 | Jerry Hansen | Lola T330 Chevy | 17 |
| 1977 | Dan Johnson | Chevron B24 Chevy | 1 |
| 1978 | Stuart Forbes-Robinson | Lola | 1 |
FORMULA B
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1965 | Stew McMillen | Lotus 27 | 1 |
| 1966 | Lou Sell | LeGrand Ford | 2 |
| 1967 | Chuck Dietrich | McLaren | 2 |
| 1968 | Roger Barr | Crossle | 1 |
| 1969 | Bill Monson | Brabham | 1 |
| 1970 | James Grob | Chevron | 1 |
| 1971 | Mike Hall | Brabham | 1 |
| 1972 | Ken Duclos | Brabham | 1 |
| 1973 | Ken Duclos | Brabham BT40 | 2 |
| 1974 | Ken Duclos | Brabham BT40 | 3 |
| 1975 | Jim Crawley | Chevron B29 | 1 |
| 1976 | Jerry Hansen | Lola T460 | 18 |
| 1977 | Bobby Rahal | March 76B | 1 |
| 1978 | Rick Koehler | Excalibur EE2B | 1 |
FORMULA C
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1966 | Nick Dioguardi | Brabham | 1 |
| 1967 | Bill Rutan | Quantum | 1 |
| 1968 | Bill Rutan | Lotus 23 | 1 |
| 1969 | Bill Rutan | Tecno | 1 |
| 1970 | Harry Reynolds | Brabham | 1 |
| 1971 | Harry Reynolds | Brabham | 2 |
| 1972 | Harry Reynolds | Brabham BT29 | 3 |
| 1973 | Harry Reynolds | Brabham BT29 | 4 |
| 1974 | Dirk Wrightson | Brabham BT29 | 1 |
| 1975 | Bill Anspach | Chevron B17 | 1 |
| 1976 | Bill Anspach | Chevron B34 Ford | 2 |
| 1977 | Bill Anspach | Chevron B34 Ford | 3 |
| 1978 | Dick Moody | Ralt | 1 |
FORMULA 440
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1984 | Danny King | Zink Z19 | 1 |
| 1985 | David Elliott | Red Devil T85 | 1 |
| 1986 | David Elliott | Red Devil T86 | 2 |
| 1987 | David Elliott | Zink Z19 | 3 |
| 1988 | Brad Loehner | Zink Z19 | 1 |
| 1989 | David Elliott | Red Devil T89 | 4 |
| 1990 | Wesley Wilfong | KBS MK5 | 1 |
| 1991 | Paul Elliott | KBS MK5 | 1 |
| 1992 | David Elliott | KBS MK5 | 5 |
| 1993 | David Elliott | KBS MK7 | 6 |
| 1994 | Aaron Ellis | Red Devil T23 | 1 |
| 1995 | Andy Lally | KBS MK7 | 1 |
| 1996 | Jim Hale | KBS MK7 | 1 |
FORMULA 1000
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 2010 | Thomas Schweitz | Citation FB/Suzuki | 2 |
| 2011 | Brandon Dixon | Citation F1000/Suzuki | 1 |
| 2012 | Brandon Dixon | Citation/Suzuki | 2 |
| 2013 | Lawrence Loshak | JDR F1000/Suzuki | 2 |
| 2014 | J.R. Osborne | RFR 1000/Kawasaki | 3 |
| 2015 | J.R. Osborne | Firman RFR F1000` | 4 |
| 2016 | Alex Mayer | JDR 2014 Yamaha | 1 |
| 2017 | Gary Hickman | Phoenix Suzuki | 1 |
| 2018 | J.R. Osborne | RFR F1000/Suzuki | 5 |
FORMULA ENTERPRISES
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 2008 | Mark Eaton | 1 | |
| 2009 | Scott Rettich | 1 | |
| 2010 | Scott Rettich | 2 | |
| 2011 | Scott Rettich | 3 | |
| 2012 | Scott Rettich | 4 | |
| 2013 | Scott Rettich | 5 | |
| 2014 | Scott Rettich | 6 | |
| 2015 | Scott Rettich | 7 | |
| 2016 | Scott Rettich | 8 | |
| 2017 | Elliot Finlayson | 1 | |
| 2018 | Mark Snyder | 1 | |
| 2019 | Mark Snyder | 2 |
FORMULA MAZDA
| Year | Driver | Car | # of wins to date |
|---|---|---|---|
| 1998 | Jeff Bucknum | 1 | |
| 1999 | Keith Roberts | 1 | |
| 2000 | Kevin Roberts | 1 | |
| 2001 | Keith Roberts | 2 | |
| 2002 | Jamie Bach | 1 | |
| 2003 | Doug Peterson | 1 | |
| 2004 | Doug Peterson | 2 | |
| 2005 | David Donovan | 1 | |
