Consecutive Poles
| Consecutive Poles | Driver | Class | Years |
|---|---|---|---|
| 8 | Scott Rettich | Formula Enterprises | 2009-2016 |
| 8 | Andrew Aquilante | Touring 1 | 2007-2008 2017-2024 |
| 7 | Jerry Hansen | A Sports Racing | 1975-1981 |
| 6 | Niki Coello | Formula Continental | 2006-2010 |
| 6 | Jerry Hansen | Formula A | 1971-1976 |
| 6 | Michael Varacins | Formula Vee | 2009-2014 |
| 6 | Danny Steyn | Super Touring Lite | 2018-2023 |
| 5 | Brian Schofield | Spec Racer Ford | 2009-2013 |
| 4, 5 | Kurt Rezzetano | Touring 2 | 2013-2016 2021-2025 |
| 4 | Jon Brakke | E Production | 2009-2012 |
| 4 | Craig Chima | F Production | 1993-1996 |
| 4 | Corey Fergus | Sports 2000 | 2009-2012 |
| 4 | John Fergus | S2000 | 1999-2002 |
| 4 | David Finch | GT-2 | 1988-1991 |
| 4 | Jerry Hansen | A Sports Racing | 1969-1972 |
| 4 | Tim Kautz | Formula F | 2012-2015 |
| 4 | Larry Moulton | F Production | 1987-1990 |
| 4 | Jesse Prather | E Production | 2019-2022 |
| 4 | Harry Reynolds | Formula C | 1970-1973 |
| 4 | Marshall Mast | Touring 3 | 2018-2021 |
| 4 | Steve Sargis | F Production | 2001-2004 |
| 3 | Andrew Aquilante | GT-2 | 2013-2014 2016-2017 2019-2021 |
| 3 | Bill Anspach | Formula C | 1975-1977 |
| 3 | Allan Barker | B Production | 1970-1972 |
| 3 | Ron Bartell | H Production | 2000-2002 |
| 3 | Chuck Billington | C Sports Racing | 1995-1997 |
| 3 | Mike Davies | Shelby Can-Am | 1993-1995 |
| 3 | Stevan Davis | Formula Vee | 1990-1992 |
| 3 | Jim Drago | Spec Miata | 2011-2013 |
| 3 | Ken Duclos | Formula B | 1972-1974 |
| 3 | Travis Duder | D Sports Racing | 1990-1992 |
| 3 | Cliff Ebben | GT-1 | 2009-2011 |
| 3 | David Elliott | Formula 440 | 1985-1987 |
| 3 | Don Erb Jr. | GT-4 | 1987-1990 |
| 3 | David Finch | GT-2 | 1994-1996 |
| 3 | Michael Galati | SSC | 1993-1995 |
| 3 | John Heinricy | Touring 1 | 2002-2004 |
| 3 | Joe Huffaker Jr. | F Production | 1997-1999 |
| 3 | Steve Hussy | H Production | 1995-1997 |
| 3 | Dean Johnson | G Production | 1993-1995 |
| 3 | Jason Knuteson | Formula 500 | 2006-2008 |
| 3 | Michael Lewis | GT-3 | 2018-2020 |
| 3 | Joel Lipperini | Showroom Stock C | 2009-2011 |
| 3 | Jeff Miller | D Sports Racing | 1981-1983 |
| 3 | Keith Nunes | Formula Ford | 1999-2001 |
| 3 | Justin Pritchard | Formula Ford | 2002-2004 |
| 3 | Louis Rettenmeier | Formula Continental | 1985-1987 |
| 3 | Michael Reupert | D Sports Racing | 2000-2002 |
| 3 | Boris Said | SSGT | 1989-1991 |
| 3 | Steve Sargis | F Production | 2009-2011 |
| 3 | Bob Sharp | B Sedan | 1971-1973 |
| 3 | Paul Spruell | E Production | 1984-1986 |
| 3 | Warren Stilwell | SRF | 1994-1996 1998-2000 |
| 3 | Brad Stout | Formula Vee | 2000-2002 |
| 3 | Bob Strange | SSGT | 1986-1988 |
| 3 | Russ Theuss | GT-4 | 1994-1996 |
| 3 | Terry Visger | E Production | 1975-1977 |
| 2 | Hans Peter | CSR | 2006-2007 |
| 2 | Gregory Eaton | American Sedan | 2019-2020 |
| 2 | Calvin Stewart | Formula 600 | 2023-2024 |
| 2 | Andrew Whitston | Formula Vee | 2023-2024 |
| 2 | Cliff Ira | Formula Production | 2023-2024 |
| 2 | Matt Spicuzzi | Touring 4 | 2024-2025 |
| 2 | Hans Peter | Formula Atlantic | 2024-2025 |










