Oregon Region SCCA Super Tour Portland International Raceway
Results of Group 1, 11 SRF3 - Final Merge Grp 1, 11


Pos No. Name Class Overall BestTm In Session R1. Best Tm R1. 2nd Best R2. Best Tm R2. 2nd Best R3. Best Tm R3. 2nd Best Car/Bike Reg Group Home Town Points
1 42 Calvin Harris SRF3 1:22.710 Group 11 Qualify 1:39.649 1:40.776 1:23.562 1:23.637 1:22.710 1:22.954 24a5e297 1 Portland OR 0
2 17 John Black SRF3 1:22.894 Group 11 Qualify 1:39.880 1:40.163 1:23.113 1:23.192 1:22.894 1:23.154 7310a3e0 1 Olympic Valley CA 0
3 99 Caleb Shrader SRF3 1:22.946 Group 11 Qualify 1:22.946 1:23.028 edd2722e 1 Tigard OR 0
4 56 Cooper Becklin SRF3 1:23.014 Group 11 Qualify 1:40.730 1:40.922 1:23.319 1:23.423 1:23.014 1:23.238 8ed1a880 1 West Linn OR 0
5 22 Taylor Harris SRF3 1:23.090 Group 11 Qualify 1:41.452 1:41.907 1:23.483 1:23.555 1:23.090 1:23.237 33c48b0 1 Portland OR 0
6 24 Todd Harris SRF3 1:23.182 Group 11 Qualify 1:40.505 1:41.031 1:23.624 1:23.632 1:23.182 1:23.203 b19c5828 1 Portland OR 0
7 62 TJ Acker SRF3 1:23.185 Group 11 Qualify 1:41.214 1:41.364 1:23.456 1:23.580 1:23.185 1:23.192 c9cd4c62 1 Saugus CA 0
8 21 Steve Fogg SRF3 1:23.247 Group 11 Qualify 1:42.924 1:43.093 1:23.792 1:23.960 1:23.247 1:23.283 5a6c9354 1 West Linn OR 0
9 09 Don Becklin SRF3 1:23.442 Group 11 Qualify 1:43.830 1:43.913 1:24.518 1:24.562 1:23.442 1:23.486 1ea54a0c 1 West Linn OR 0
10 5 Henry Tabor SRF3 1:24.353 Group 11 Qualify 1:45.025 1:46.037 1:24.353 1:24.365 58314b3c 1 West Linn OR 0
11 45 Tom Burt SRF3 1:24.405 Group 11 Qualify 1:42.769 1:44.300 1:24.735 1:24.814 1:24.405 1:24.840 a1351f6a 1 Woodway WA 0
12 34 Umberto Milletti SRF3 1:24.471 Group 11 Qualify 1:41.001 1:41.598 1:24.693 1:24.712 1:24.471 1:25.425 c7281070 1 San Francisco CA 0
13 111 Mark Ballengee SRF3 1:24.519 Group 1 Race 1:49.397 1:49.986 1:24.519 1:24.838 98d14131 1 Shafter CA 0
14 81 John Arscott SRF3 1:24.526 Group 11 Qualify 1:46.220 1:48.643 1:24.612 1:24.665 1:24.526 1:24.798 32c72462 1 Portland OR 0
15 52 Graham Woodd SRF3 1:24.544 Group 1 Race 1:44.929 1:47.042 1:24.544 1:24.599 1:25.528 1:25.914 5211fc5e 1 Colbert WA 0
16 12 Rick Wright SRF3 1:24.710 Group 11 Qualify 1:50.451 1:50.604 1:25.166 1:25.372 1:24.710 1:24.805 98e0d800 1 Eugene OR 0
17 77 Andre Perra SRF3 1:24.759 Group 1 Race 1:46.643 1:48.620 1:24.759 1:25.001 1:25.062 1:25.808 5489bf6e 1 Government Camp OR 0
18 54 Scott Peterson SRF3 1:24.890 Group 11 Qualify 1:25.333 1:25.552 1:24.890 1:25.545 e0b131c9 1 Normandy Park WA 0
19 18 Cliff Rosson SRF3 1:25.923 Group 1 Race 1:49.810 1:50.314 1:25.923 1:26.717 1:26.556 1:26.556 5f215f69 1 Clackamas OR 0
20 9 John Draneas SRF3 1:26.119 Group 11 Qualify 1:44.597 1:45.223 1:27.012 1:27.053 1:26.119 1:26.144 2d503370 1 West Linn OR 0
21 47 Paul Robson SRF3 1:27.179 Group 11 Qualify 1:48.960 1:50.975 1:27.404 1:27.851 1:27.179 1:27.845 cf554f3d 1 Tacoma WA 0
22 14 David Jackson SRF3 1:28.144 Group 1 Race 1:51.689 1:52.129 1:28.144 1:29.158 2a40c140 1 Kenosha WI 0
Generated on 5/15/2022 11:59